Alchemy
← All professions · 873 recipes · Prices from EU commodity AH, updated hourly
Midnight Alchemy
Alchemist Stones
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Magister's Alchemist Stone |
|
partial | — | — |
| Primal Philosopher's Stone |
|
partial | — | — |
Appendix I - Terms
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Artisan Alchemist's Moxie | — | — | — | |
| Concentration | — | — | — | |
| Knowledge | — | — | — | |
| Quality | — | — | — | |
| Sparks | — | — | — |
Appendix II - Stats
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Ingenuity | — | — | — | |
| Multicraft | — | — | — | |
| Resourcefulness | — | — | — | |
| Skill | — | — | — |
Cauldrons
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Cauldron of Sin'dorei Flasks |
|
partial | — | — |
| Voidlight Potion Cauldron |
|
partial | — | — |
Haranir Phials
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
1g 38s | 198g 99s | +197g 61s |
|
|
|
84s | 158g 22s | +157g 38s |
|
|
|
1g 40s | 150g | +148g 60s |
House Decor
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Entropic Illuminant |
|
partial | — | — |
| Haranir Preserving Agents |
|
partial | — | — |
| Riftstone |
|
partial | — | — |
| Rootbound Vat |
|
partial | — | — |
| Silvermoon Spire Fountain |
|
partial | — | — |
| Sunsmoke Censer |
|
partial | — | — |
Light Potions
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Enlightenment Tonic | — | — | — | |
|
|
|
1g 74s | 17g 76s | +16g 2s |
|
|
|
3g 48s | 3g 56s | +8s |
| Lightfused Mana Potion | — | — | — | |
|
|
|
1g 74s | 6g | +4g 26s |
| Refreshing Serum | — | — | — | |
| Silvermoon Health Potion | — | — | — |
Recrafting
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Recraft Equipment | — | — | — | |
| Recycle Flasks | Oil of Heartwood ×2 | — | — | — |
| Recycle Potions | Oil of Heartwood ×2 | — | — | — |
Sin'dorei Flasks
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
398g 48s | 170g 99s | −227g 49s |
|
|
|
396g 40s | 479g 41s | +83g 1s |
|
|
|
395g 84s | 399g 99s | +4g 15s |
|
|
|
396g 38s | 214g 98s | −181g 40s |
Transmutations
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Bouquet of Herbs | Stabilized Derivate ×1 | — | — | — |
| Box of Rocks |
|
partial | — | — |
|
|
|
5g 56s | 54g 77s | +49g 21s |
| School of Gems |
|
partial | — | — |
| Transmute: Mote of Light |
|
partial | — | — |
| Transmute: Mote of Primal Energy |
|
partial | — | — |
| Transmute: Mote of Pure Void |
|
partial | — | — |
| Transmute: Mote of Wild Magic |
|
partial | — | — |
|
|
Stabilized Derivate ×4 | — | 420g 90s | — |
Vicious Flasks
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Vicious Thalassian Flask of Honor | — | — | — |
Void Potions
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Amani Extract | — | — | — | |
|
|
|
2g 7s | 182g | +179g 93s |
| Entropic Extract | — | — | — | |
|
|
|
1g 40s | 3g 90s | +2g 50s |
|
|
|
1g 38s | 13g 97s | +12g 59s |
|
|
|
84s | 4g 27s | +3g 43s |
Khaz Algar Alchemy
Alchemist Stones
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Algari Alchemist Stone | Artisan's Acuity ×0 | — | — | — |
Alchemy Essentials
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Formulated Courage | — | — | — | |
| Meticulous Experimentation | Artisan's Acuity ×5 Coreway Catalyst ×6 | — | — | — |
| Recraft Equipment | — | — | — | |
| Thaumaturgy | — | — | — | |
| Wild Experimentation | Coreway Catalyst ×2 | — | — | — |
Basic Concoctions
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Algari Healing Potion | — | — | — | |
| Algari Mana Potion | — | — | — | |
| Cavedweller's Delight | — | — | — | |
| Invigorating Healing Potion | — | — | — | |
| Slumbering Soul Serum | — | — | — |
Cauldrons
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Algari Flask Cauldron |
Coreway Catalyst
×25
Crystalforged Cauldron
×1
|
partial | — | — |
| Algari Potion Cauldron |
Coreway Catalyst
×40
Crystalforged Cauldron
×1
|
partial | — | — |
Flasks
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
5g 10s | 7g 10s | +2g |
|
|
|
5g 10s | 88g | +82g 90s |
|
|
|
49g 96s | 24g | −25g 96s |
|
|
|
20g 18s | 35g | +14g 82s |
|
|
|
20g 18s | 39g 96s | +19g 78s |
|
|
|
49g 96s | 33g 50s | −16g 46s |
House Decor
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Boulder Springs Hot Tub |
|
partial | — | — |
| Nerubian Alchemist's Retort |
Dornic Fir Lumber
×8
|
partial | — | — |
Phials
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
3g 8s | 5g 90s | +2g 82s |
|
|
|
7g 54s | 12g 95s | +5g 41s |
|
|
|
52s | 15g 81s | +15g 29s |
|
|
|
22g 43s | 1g 80s | −20g 63s |
Potions
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
52s | 2g 10s | +1g 58s |
|
|
|
52s | 1g 82s | +1g 30s |
|
|
|
52s | 1g 7s | +55s |
|
|
|
3g 8s | 1g 50s | −1g 58s |
|
|
|
52s | 2g 50s | +1g 98s |
|
|
|
3g 8s | 99g | +95g 92s |
|
|
|
3g 8s | 11g 67s | +8g 59s |
| Umbral Essentia | — | — | — |
Reagents
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
3g 8s | 6g | +2g 92s |
|
|
|
22g 43s | 39g 93s | +17g 50s |
| Neutralize Concoctions | Dilution Solution ×1 | — | — | — |
| Petal Powder | — | — | — |
Transmutations
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Gleaming Chaos | Gleaming Transmutagen ×40 | — | — | — |
| Gleaming Glory | Gleaming Transmutagen ×80 | — | — | — |
| Mercurial Blessings | Mercurial Transmutagen ×9 | — | — | — |
| Mercurial Coalescence | Ominous Transmutagen ×6 Volatile Transmutagen ×6 | — | — | — |
| Mercurial Herbs | Mercurial Transmutagen ×6 Volatile Transmutagen ×3 | — | — | — |
| Mercurial Storms | Mercurial Transmutagen ×9 | — | — | — |
| Ominous Call | Ominous Transmutagen ×9 | — | — | — |
| Ominous Coalescence | Mercurial Transmutagen ×6 Volatile Transmutagen ×6 | — | — | — |
| Ominous Gloom | Ominous Transmutagen ×9 | — | — | — |
| Ominous Herbs | Ominous Transmutagen ×6 Volatile Transmutagen ×3 | — | — | — |
| Volatile Coalescence | Mercurial Transmutagen ×6 Ominous Transmutagen ×6 | — | — | — |
| Volatile Stone | Volatile Transmutagen ×9 | — | — | — |
| Volatile Weaving | Volatile Transmutagen ×9 | — | — | — |
Vicious Flasks
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
5g | 7g | +2g |
| Vicious Flask of Honor | — | — | — | |
|
|
|
5g | 10g 88s | +5g 88s |
Dragon Isles Alchemy
Air Phials
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Aerated Phial of Deftness |
Artisan's Mettle
×10
|
partial | — | — |
|
|
|
103g 96s | 32g | −71g 96s |
|
|
|
447g 10s | 159g | −288g 10s |
|
|
|
447g 10s | 29g 90s | −417g 20s |
|
|
|
447g 10s | 6g 21s | −440g 89s |
|
|
|
227g 10s | 8g | −219g 10s |
|
|
|
227g 10s | 11g 90s | −215g 20s |
Air Potions
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
25g 99s | 69s | −25g 30s |
|
|
|
318g 52s | 99g 99s | −218g 53s |
|
|
|
227g 10s | 59s | −226g 51s |
|
|
|
447g 10s | 12g 90s | −434g 20s |
|
|
|
227g 10s | 11g | −216g 10s |
|
|
|
447g 10s | 1g 99s | −445g 11s |
|
|
|
280g 47s | 58g | −222g 47s |
Alchemist Stones
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Alacritous Alchemist Stone |
Artisan's Mettle
×0
|
partial | — | — |
| Sustaining Alchemist Stone |
Artisan's Mettle
×0
|
partial | — | — |
Alchemy Essentials
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Advanced Phial Experimentation | Artisan's Mettle ×5 Dragon's Alchemical Solution ×2 | — | — | — |
| Advanced Potion Experimentation | Artisan's Mettle ×5 Dragon's Alchemical Solution ×2 | — | — | — |
| Basic Phial Experimentation | Artisan's Mettle ×5 Dragon's Alchemical Solution ×2 | — | — | — |
| Basic Potion Experimentation | Artisan's Mettle ×5 Dragon's Alchemical Solution ×2 | — | — | — |
| Reclaim Concoctions | — | — | — | |
| Recraft Equipment | — | — | — |
Artisan Curios
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
Dampening Powder ×1 | — | 3399g 98s | — |
Cauldrons
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Cauldron of Extracted Putrescence |
|
partial | — | — |
| Cauldron of the Pooka |
|
149g | — | — |
| Draconic Phial Cauldron |
|
partial | — | — |
| Potion Cauldron of Power | — | — | — | |
| Potion Cauldron of Ultimate Power | — | — | — |
Elemental Phials and Potions
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Elemental Potion of Power | — | — | — | |
|
|
|
648g | 16g 99s | −631g 1s |
| Phial of Elemental Chaos | — | — | — |
Finishing Reagents
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Agitating Potion Augmentation | — | — | — | |
|
|
|
239g | 13g 47s | −225g 53s |
| Illustrious Insight | Artisan's Mettle ×50 | — | — | — |
| Reactive Phial Embellishment | — | — | — | |
|
|
|
227g 10s | 26g 19s | −200g 91s |
|
|
|
216g | 66s | −215g 34s |
Frost Phials
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Crystalline Phial of Perception |
Artisan's Mettle
×10
|
partial | — | — |
|
|
|
284g 71s | 7g | −277g 71s |
|
|
|
239g | 8g 97s | −230g 3s |
|
|
|
284g 71s | 19g 26s | −265g 45s |
|
|
|
478g | 80s | −477g 20s |
| Steaming Phial of Finesse |
Artisan's Mettle
×10
|
partial | — | — |
Frost Potions
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
284g 71s | 5g 47s | −279g 24s |
|
|
|
19g 19s | 100g | +80g 81s |
|
|
|
284g 71s | 38g 14s | −246g 57s |
|
|
|
239g | 999g 80s | +760g 80s |
|
|
|
239g | 5g | −234g |
|
|
|
22g 17s | 3995g 76s | +3973g 59s |
|
|
|
284g 71s | 80g 87s | −203g 84s |
|
|
|
19g 19s | 24s | −18g 95s |
House Decor
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Dragon's Elixir Bottle | Dragonpine Lumber ×7 Scribe's Fastened Quill ×1 | — | — | — |
| Verdant Valdrakken Vase |
|
partial | — | — |
Incense
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Exultant Incense | — | — | — | |
| Fervid Incense | — | — | — | |
| Sagacious Incense | — | — | — | |
| Somniferous Incense | — | — | — |
Optional Reagents
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Potion Absorption Inhibitor | — | — | — |
Quest Recipes
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Heart in a Bottle | Thomas's Empty Bottle ×1 | — | — | — |
Reagents
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Omnium Draconis | — | — | — | |
|
|
|
1226g 10s | 700g | −526g 10s |
Transmutations
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Transmute: Awakened Air |
|
455g | — | — |
| Transmute: Awakened Earth |
|
455g | — | — |
| Transmute: Awakened Fire |
|
447g 10s | — | — |
| Transmute: Awakened Frost |
|
447g 10s | — | — |
| Transmute: Decay to Elements |
|
45g 71s | — | — |
| Transmute: Dracothyst |
|
1509g | — | — |
| Transmute: Order to Elements |
|
324g | — | — |
Shadowlands Alchemy
Anti-Venoms
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
18g 2s | 2g | −16g 2s |
Cauldrons
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Eternal Cauldron |
|
712g | — | — |
Combat Potions
Flasks
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
186g 20s | 72g 75s | −113g 45s |
|
|
|
69g 34s | 997g 51s | +928g 17s |
House Decor
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Sintallow Candles |
Arden Lumber
×9
|
partial | — | — |
| Veil-Secured Animacone |
Arden Lumber
×12
|
partial | — | — |
Oils and Extracts
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
18g 2s | 22g | +3g 98s |
|
|
|
18g | 2g 95s | −15g 5s |
|
|
|
22g 78s | 1g 80s | −20g 98s |
|
|
|
28g 60s | 10g | −18g 60s |
|
|
|
13g 90s | 3g 1s | −10g 89s |
|
|
|
16g 58s | 2g 70s | −13g 88s |
|
|
|
18g 38s | 30g 46s | +12g 8s |
|
|
|
18g 2s | 6g 50s | −11g 52s |
Optional Reagents
Other
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Blossom Burst |
|
5g 90s | — | — |
| Glory Burst |
|
6g 2s | — | — |
| Marrow Burst |
|
3g 60s | — | — |
| Red Noggin Candle |
|
37g 61s | — | — |
| Torch Burst |
|
5g 40s | — | — |
| Widow Burst |
|
60g 92s | — | — |
Transmutation
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
90g 69s | 65g | −25g 69s |
|
|
|
49g 50s | 51g | +1g 50s |
| Stones to Ore |
|
82s | — | — |
Trinkets
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Spiritual Alchemy Stone |
|
337g 50s | — | — |
Utility Potions
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
45g 59s | 99s | −44g 60s |
|
|
|
42g 89s | 2g 49s | −40g 40s |
|
|
|
52g 19s | 26s | −51g 93s |
|
|
|
35g 84s | 13g | −22g 84s |
|
|
|
38g 87s | 27g 44s | −11g 43s |
|
|
|
45g 74s | 3g 47s | −42g 27s |
Classic Alchemy
Anti-Venoms
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
51s | 1g 5s | +54s |
|
|
|
1g 90s | 55s | −1g 35s |
|
|
|
50s | 147g | +146g 50s |
Elixirs
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
30g 38s | 32g 85s | +2g 47s |
|
|
|
37g 86s | 4g 99s | −32g 87s |
|
|
|
30g 80s | 1g 33s | −29g 47s |
|
|
|
21g 53s | 41g 95s | +20g 42s |
|
|
|
9g 13s | 1g 99s | −7g 14s |
|
|
|
40g 34s | 9g 93s | −30g 41s |
|
|
|
6g 67s | 5s | −6g 62s |
|
|
|
22g 40s | 9g | −13g 40s |
|
|
|
11g 70s | 10g 83s | −87s |
|
|
|
35g 8s | 360g | +324g 92s |
|
|
|
19g 52s | 94s | −18g 58s |
|
|
|
32g 4s | 5g 35s | −26g 69s |
|
|
|
37g 60s | 65g 30s | +27g 70s |
|
|
|
58g 12s | 13g 74s | −44g 38s |
|
|
|
6g 33s | 74g 95s | +68g 62s |
|
|
|
29g 85s | 3344g 60s | +3314g 75s |
|
|
|
32g 4s | 5g 98s | −26g 6s |
|
|
|
36g 1s | 48g 9s | +12g 8s |
|
|
|
14g 92s | 9g 98s | −4g 94s |
|
|
|
24g 59s | 27g 70s | +3g 11s |
|
|
|
9g 8s | 49g 94s | +40g 86s |
|
|
|
4g 72s | 6g 25s | +1g 53s |
|
|
|
10g 1s | 19s | −9g 82s |
|
|
|
6g 40s | 48888g 60s | +48882g 20s |
|
|
|
5g 1s | 1s | −5g |
|
|
|
7g 35s | 20s | −7g 15s |
|
|
|
7g 73s | 11g 25s | +3g 52s |
|
|
|
111g 1s | 5g | −106g 1s |
|
|
|
4g 60s | 8g 98s | +4g 38s |
|
|
|
18g 43s | 14g | −4g 43s |
|
|
|
8g 51s | 2g 9s | −6g 42s |
|
|
|
18g 87s | 113g 58s | +94g 71s |
|
|
|
17g 7s | 23s | −16g 84s |
|
|
— | 27g 69s | — | |
|
|
|
8g 61s | 45g | +36g 39s |
|
|
|
17g 7s | 88g 89s | +71g 82s |
|
|
|
8g | 13g 99s | +5g 99s |
|
|
|
18g 20s | 63g | +44g 80s |
|
|
|
12g 9s | 75s | −11g 34s |
|
|
|
7g 35s | 1s | −7g 34s |
Flasks
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Alchemist's Flask |
|
1s | — | — |
|
|
|
1119g 60s | 1389g 14s | +269g 54s |
|
|
|
1111g 95s | 1697g 96s | +586g 1s |
|
|
|
1116g 26s | 5631g | +4514g 74s |
House Decor
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Apothecary's Worktable |
|
partial | — | — |
| Stoppered Black Potion |
|
partial | — | — |
Housing Dye Pigment
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Black Dye Pigment | — | — | — | |
| Blue Dye Pigment | — | — | — | |
| Brown Dye Pigment | — | — | — | |
| Green Dye Pigment | — | — | — | |
| Orange Dye Pigment | — | — | — | |
| Purple Dye Pigment | — | — | — | |
| Red Dye Pigment | — | — | — | |
| Teal Dye Pigment | — | — | — | |
| White Dye Pigment | — | — | — | |
| Yellow Dye Pigment | — | — | — |
Materials
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
74g 21s | 123g 85s | +49g 64s |
|
|
|
9g 83s | 67g 89s | +58g 6s |
Oils
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
6g 82s | 7g 24s | +42s |
|
|
|
5g 70s | 7g | +1g 30s |
|
|
|
71g 77s | 69g 97s | −1g 80s |
|
|
|
31g 86s | 204g 56s | +172g 70s |
|
|
— | 70g 12s | — | |
|
|
|
17s | 80s | +63s |
Potions
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
792g 53s | 2183g 62s | +1391g 9s |
|
|
|
35g 8s | 1g | −34g 8s |
|
|
|
205g 99s | 8g 24s | −197g 75s |
|
|
|
18g 43s | 49g 96s | +31g 53s |
|
|
|
39g 96s | 2g 92s | −37g 4s |
|
|
|
6g 41s | 5g 49s | −92s |
|
|
|
4g 5s | 28g 99s | +24g 94s |
|
|
|
6g 35s | 79g 99s | +73g 64s |
|
|
|
2g 25s | 30s | −1g 95s |
|
|
|
2g 56s | 12g 25s | +9g 69s |
|
|
|
10g 51s | 5s | −10g 46s |
|
|
|
20g 79s | 494g 95s | +474g 16s |
|
|
|
38g 25s | 11s | −38g 14s |
|
|
|
2g 89s | 6g 94s | +4g 5s |
|
|
|
72g 33s | 40g 95s | −31g 38s |
|
|
|
4g 50s | 7g 82s | +3g 32s |
|
|
|
6g 5s | 23s | −5g 82s |
|
|
|
6g 90s | 4g 99s | −1g 91s |
|
|
|
40g | 74g 25s | +34g 25s |
|
|
|
3g 86s | 8s | −3g 78s |
|
|
|
16g 19s | 4g 90s | −11g 29s |
|
|
|
6g 37s | 3s | −6g 34s |
|
|
|
31g 92s | 3g 99s | −27g 93s |
|
|
|
44g 5s | 23g 89s | −20g 16s |
|
|
|
11g 10s | 36g 40s | +25g 30s |
|
|
|
5g 89s | 15s | −5g 74s |
|
|
|
15g 71s | 15s | −15g 56s |
|
|
|
16g 71s | 38s | −16g 33s |
|
|
|
9g 46s | 38s | −9g 8s |
|
|
|
10g | 14g 99s | +4g 99s |
|
|
|
5g 43s | 82s | −4g 61s |
|
|
|
4g 93s | 14s | −4g 79s |
|
|
|
7g 77s | 1s | −7g 76s |
|
|
|
8g 94s | 50s | −8g 44s |
|
|
|
3g 51s | 12g 80s | +9g 29s |
|
|
|
5g 60s | 258g 14s | +252g 54s |
|
|
|
23g 97s | 1g 94s | −22g 3s |
|
|
|
2s | 4g 98s | +4g 96s |
|
|
|
27g 54s | 399g 11s | +371g 57s |
|
|
|
38g 52s | 35g 57s | −2g 95s |
|
|
|
14g 39s | 3s | −14g 36s |
|
|
|
13g 3s | 67s | −12g 36s |
|
|
|
6g 94s | 5g | −1g 94s |
|
|
|
11g 14s | 8g 93s | −2g 21s |
|
|
|
343g 70s | 3g 90s | −339g 80s |
Special
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
1261g 96s | 1847g 64s | +585g 68s |
Transmutation
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
19g 57s | 22s | −19g 35s |
|
|
|
123g 94s | 119g 97s | −3g 97s |
|
|
|
1g 42s | 11g 99s | +10g 57s |
|
|
|
1g 42s | 109g 89s | +108g 47s |
|
|
|
14s | 12s | −2s |
|
|
|
22s | 1g 42s | +1g 20s |
|
|
|
6g 15s | 7g 40s | +1g 25s |
|
|
|
11g 99s | 1g 42s | −10g 57s |
|
|
|
6g 77s | 4g | −2g 77s |
|
|
|
144g 95s | 109g 89s | −35g 6s |
|
|
|
109g 89s | 19g 57s | −90g 32s |
|
|
|
109g 89s | 144g 95s | +35g 6s |
Trinkets
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Philosopher's Stone |
|
91g 48s | — | — |
Outland Alchemy
Cauldrons
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
1304g 41s | 19999g 12s | +18694g 71s |
|
|
|
1214g 43s | 16000g | +14785g 57s |
|
|
|
506g 19s | 19999g 47s | +19493g 28s |
|
|
|
403g 41s | 2999g | +2595g 59s |
|
|
|
177g 93s | 3933g 8s | +3755g 15s |
Elixirs
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
3g 71s | 50s | −3g 21s |
|
|
|
14g 91s | 33g 25s | +18g 34s |
|
|
|
4g 46s | 35g | +30g 54s |
|
|
|
23g 51s | 1g 30s | −22g 21s |
|
|
|
39g 34s | 22g 91s | −16g 43s |
|
|
|
10g 95s | 8g | −2g 95s |
|
|
|
12g 46s | 4888g 60s | +4876g 14s |
|
|
|
25g 1s | 9g 99s | −15g 2s |
|
|
|
50g 51s | 1g 23s | −49g 28s |
|
|
|
113g 51s | 150g 5s | +36g 54s |
|
|
|
7g 41s | 6g 99s | −42s |
|
|
|
46g 79s | 59g 95s | +13g 16s |
|
|
|
42g 84s | 250g | +207g 16s |
|
|
|
11g 61s | 24g | +12g 39s |
|
|
|
3g 51s | 3g 60s | +9s |
|
|
|
23g 51s | 75s | −22g 76s |
|
|
|
27g 91s | 99g | +71g 9s |
|
|
|
26g 21s | 102g 99s | +76g 78s |
|
|
|
3g 51s | 1g 73s | −1g 78s |
Flasks
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
309g 32s | 100g 14s | −209g 18s |
|
|
|
142g 51s | 302g 50s | +159g 99s |
|
|
|
139g 1s | 15g | −124g 1s |
|
|
|
90g 71s | 104g 50s | +13g 79s |
|
|
|
230g 1s | 96g 98s | −133g 3s |
House Decor
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Arakkoan Alchemist's Bottle |
|
partial | — | — |
| Arakkoan Alchemist's Concoction |
|
partial | — | — |
| Glazed Sin'dorei Vial |
|
partial | — | — |
| Shadow Council Torch |
|
partial | — | — |
| Stranglekelp Sack |
|
partial | — | — |
Potions
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
37g 54s | 100g | +62g 46s |
|
|
|
10g 21s | 10g 27s | +6s |
|
|
|
9g 31s | 20g 43s | +11g 12s |
|
|
|
77g 34s | 18g 22s | −59g 12s |
|
|
|
53g 51s | 33g 23s | −20g 28s |
|
|
|
66g 1s | 87g 91s | +21g 90s |
|
|
|
21g 77s | 532g 31s | +510g 54s |
|
|
|
5g 91s | 11g 50s | +5g 59s |
|
|
|
617g 4s | 49g 75s | −567g 29s |
|
|
|
11g 11s | 99s | −10g 12s |
|
|
|
572g 5s | 49g 95s | −522g 10s |
|
|
|
217g 93s | 49g 90s | −168g 3s |
|
|
|
166g 54s | 250g 65s | +84g 11s |
|
|
|
166g 54s | 25g | −141g 54s |
|
|
|
53g 80s | 75g | +21g 20s |
|
|
|
42g 19s | 2g 90s | −39g 29s |
|
|
|
7g 41s | 6g 99s | −42s |
|
|
|
68g 17s | 68s | −67g 49s |
|
|
|
19g 51s | 50s | −19g 1s |
|
|
|
54g 34s | 81s | −53g 53s |
|
|
|
7g 41s | 14g 39s | +6g 98s |
|
|
|
3g 45s | 11s | −3g 34s |
Transmutation
Trinkets
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Alchemist Stone |
|
partial | — | — |
| Assassin's Alchemist Stone |
Alchemist Stone
×1
|
partial | — | — |
| Guardian's Alchemist Stone |
Alchemist Stone
×1
|
partial | — | — |
| Mercurial Stone |
|
755g 48s | — | — |
| Redeemer's Alchemist Stone |
Alchemist Stone
×1
|
partial | — | — |
| Sorcerer's Alchemist Stone |
Alchemist Stone
×1
|
partial | — | — |
Northrend Alchemy
Elixirs
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
7g 90s | 29g 42s | +21g 52s |
|
|
|
5g 91s | 2g 94s | −2g 97s |
|
|
|
5g 56s | 10g 90s | +5g 34s |
|
|
|
9g 51s | 9g | −51s |
|
|
|
7g 21s | 70s | −6g 51s |
|
|
|
12g 76s | 1g 75s | −11g 1s |
|
|
|
6g 61s | 1g | −5g 61s |
|
|
|
5g 56s | 2g 25s | −3g 31s |
|
|
|
7g 84s | 1g 99s | −5g 85s |
|
|
|
5g 91s | 50s | −5g 41s |
|
|
|
5g 50s | 2g 10s | −3g 40s |
|
|
|
5g 81s | 6g 83s | +1g 2s |
|
|
|
5g 98s | 80s | −5g 18s |
|
|
|
150g 10s | 54g 99s | −95g 11s |
|
|
|
2g 86s | 1g 61s | −1g 25s |
|
|
|
4g 61s | 90s | −3g 71s |
|
|
|
