Herbalism
← All professions · 183 recipes · Prices from EU commodity AH, updated hourly
Midnight Herbalism
Appendix I - Boundless Knowledge
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Thalassian Phoenix Tail | — | — | — |
Appendix II - Overload
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Overload Lightfused Herb | — | — | — | |
| Overload Primal Herb | — | — | — | |
| Overload Voidbound Herb | — | — | — | |
| Overload Wild Herb | — | — | — |
Appendix III - Terms
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Artisan Herbalist's Moxie | — | — | — | |
| Knowledge | — | — | — | |
| Quality | — | — | — |
Appendix IV - Stats
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Deftness | — | — | — | |
| Finesse | — | — | — | |
| Perception | — | — | — | |
| Skill | — | — | — |
Mulch
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Empowered Mulch | — | — | — | |
| Imbued Mulch | — | — | — | |
| Magical Mulch | — | — | — |
Section I - Peacebloom
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Lightfused Tranquility Bloom | — | — | — | |
| Lush Tranquility Bloom | — | — | — | |
| Primal Tranquility Bloom | — | — | — | |
| Tranquility Bloom | — | — | — | |
| Voidbound Tranquility Bloom | — | — | — | |
| Wild Tranquility Bloom | — | — | — |
Section II - Sanguithorn
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Lightfused Sanguithorn | — | — | — | |
| Lush Sanguithorn | — | — | — | |
| Primal Sanguithorn | — | — | — | |
| Sanguithorn | — | — | — | |
| Voidbound Sanguithorn | — | — | — | |
| Wild Sanguithorn | — | — | — |
Section III - Azeroot
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Azeroot | — | — | — | |
| Lightfused Azeroot | — | — | — | |
| Lush Azeroot | — | — | — | |
| Primal Azeroot | — | — | — | |
| Voidbound Azeroot | — | — | — | |
| Wild Azeroot | — | — | — |
Section IV - Argentleaf
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Argentleaf | — | — | — | |
| Lightfused Argentleaf | — | — | — | |
| Lush Argentleaf | — | — | — | |
| Primal Argentleaf | — | — | — | |
| Voidbound Argentleaf | — | — | — | |
| Wild Argentleaf | — | — | — |
Section V - Mana Lily
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Lightfused Mana Lily | — | — | — | |
| Lush Mana Lily | — | — | — | |
| Mana Lily | — | — | — | |
| Primal Mana Lily | — | — | — | |
| Voidbound Mana Lily | — | — | — | |
| Wild Mana Lily | — | — | — |
Khaz Algar Herbalism
Appendix I - Boundless Knowledge
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Deepgrove Rose | — | — | — |
Appendix II - Overload
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Overload Altered Herb | — | — | — | |
| Overload Crystallized Herb | — | — | — | |
| Overload Irradiated Herb | — | — | — | |
| Overload Sporefused Herb | — | — | — |
Mulch
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Empowered Mulch |
|
234g | — | — |
| Imbued Mulch |
|
9g | — | — |
| Magical Mulch | — | — | — |
Refinement
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Refine Herbs - |A:Professions-ChatIcon-Quality-Tier2:20:20|a | — | — | — | |
| Refine Herbs - |A:Professions-ChatIcon-Quality-Tier3:20:20|a | — | — | — |
Section I - Mycobloom
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Altered Mycobloom | — | — | — | |
| Camouflaged Mycobloom | — | — | — | |
| Crystallized Mycobloom | — | — | — | |
| Irradiated Mycobloom | — | — | — | |
| Lush Mycobloom | — | — | — | |
| Mycobloom | — | — | — | |
| Sporefused Mycobloom | — | — | — |
Section II - Luredrop
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Altered Luredrop | — | — | — | |
| Camouflaged Luredrop | — | — | — | |
| Crystallized Luredrop | — | — | — | |
| Irradiated Luredrop | — | — | — | |
| Luredrop | — | — | — | |
| Lush Luredrop | — | — | — | |
| Sporefused Luredrop | — | — | — |
Section III - Orbinid
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Altered Orbinid | — | — | — | |
| Camouflaged Orbinid | — | — | — | |
| Crystallized Orbinid | — | — | — | |
| Irradiated Orbinid | — | — | — | |
| Lush Orbinid | — | — | — | |
| Orbinid | — | — | — | |
| Sporefused Orbinid | — | — | — |
Section IV - Blessing Blossom
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Blessing Blossom | — | — | — | |
| Camouflaged Blessing Blossom | — | — | — | |
| Crystallized Blessing Blossom | — | — | — | |
| Irradiated Blessing Blossom | — | — | — | |
| Lush Blessing Blossom | — | — | — | |
| Sporefused Blessing Blossom | — | — | — |
Section V - Arathor's Spear
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Arathor's Spear | — | — | — | |
| Camouflaged Arathor's Spear | — | — | — | |
| Crystallized Arathor's Spear | — | — | — | |
| Irradiated Arathor's Spear | — | — | — | |
| Lush Arathor's Spear | — | — | — | |
| Sporefused Arathor's Spear | — | — | — |
Section VI - Phantom Bloom
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Lush Phantom Bloom | — | — | — | |
| Phantom Bloom | — | — | — |
Dragon Isles Herbalism
Appendix I - Boundless Knowledge
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Dreambloom | — | — | — | |
| Infused Pollen | — | — | — |
Appendix II - Overload
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Overload Decayed Herb | — | — | — | |
| Overload Frigid Herb | — | — | — | |
| Overload Infurious Herb | — | — | — | |
| Overload Lambent Herb | — | — | — | |
| Overload Overgrown Herb | — | — | — | |
| Overload Titan-Touched Herb | — | — | — | |
| Overload Windswept Herb | — | — | — |
Quest Techniques
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Heart in a Bottle | Thomas's Empty Bottle ×1 | — | — | — |
Refinement
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Refine Herbs - |A:Professions-ChatIcon-Quality-Tier2:20:20|a | — | — | — | |
| Refine Herbs - |A:Professions-ChatIcon-Quality-Tier3:20:20|a | — | — | — |
Section I - Hochenblume
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Decayed Hochenblume | — | — | — | |
| Frigid Hochenblume | — | — | — | |
| Hochenblume | — | — | — | |
| Infurious Hochenblume | — | — | — | |
| Lambent Hochenblume | — | — | — | |
| Lush Hochenblume | — | — | — | |
| Overgrown Hochenblume | — | — | — | |
| Titan-Touched Hochenblume | — | — | — | |
| Windswept Hochenblume | — | — | — |
Section II - Bubble Poppy
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Bubble Poppy | — | — | — | |
| Decayed Bubble Poppy | — | — | — | |
| Frigid Bubble Poppy | — | — | — | |
| Infurious Bubble Poppy | — | — | — | |
| Lambent Bubble Poppy | — | — | — | |
| Lush Bubble Poppy | — | — | — | |
| Overgrown Bubble Poppy | — | — | — | |
| Titan-Touched Bubble Poppy | — | — | — | |
| Windswept Bubble Poppy | — | — | — |
Section III - Saxifrage
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Decayed Saxifrage | — | — | — | |
| Frigid Saxifrage | — | — | — | |
| Infurious Saxifrage | — | — | — | |
| Lambent Saxifrage | — | — | — | |
| Lush Saxifrage | — | — | — | |
| Overgrown Saxifrage | — | — | — | |
| Saxifrage | — | — | — | |
| Titan-Touched Saxifrage | — | — | — | |
| Windswept Saxifrage | — | — | — |
Section IV - Writhebark
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Decayed Writhebark | — | — | — | |
| Frigid Writhebark | — | — | — | |
| Infurious Writhebark | — | — | — | |
| Lambent Writhebark | — | — | — | |
| Lush Writhebark | — | — | — | |
| Overgrown Writhebark | — | — | — | |
| Titan-Touched Writhebark | — | — | — | |
| Windswept Writhebark | — | — | — | |
| Writhebark | — | — | — |
Legion Herbalism
Gathering Techniques
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Aethril | — | — | — | |
| Aethril | — | — | — | |
| Aethril | — | — | — | |
| Astral Glory | — | — | — | |
| Astral Glory | — | — | — | |
| Astral Glory | — | — | — | |
| Dreamleaf | — | — | — | |
| Dreamleaf | — | — | — | |
| Dreamleaf | — | — | — | |
| Felwort | — | — | — | |
| Felwort | — | — | — | |
| Felwort | — | — | — | |
| Fjarnskaggl | — | — | — | |
| Fjarnskaggl | — | — | — | |
| Fjarnskaggl | — | — | — | |
| Foxflower | — | — | — | |
| Foxflower | — | — | — | |
| Foxflower | — | — | — | |
| Starlight Rose | — | — | — | |
| Starlight Rose | — | — | — | |
| Starlight Rose | — | — | — |
Kul Tiran Herbalism / Zandalari Herbalism
Gathering Techniques
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Akunda's Bite | — | — | — | |
| Akunda's Bite | — | — | — | |
| Akunda's Bite | — | — | — | |
| Anchor Weed | — | — | — | |
| Anchor Weed | — | — | — | |
| Anchor Weed | — | — | — | |
| Riverbud | — | — | — | |
| Riverbud | — | — | — | |
| Riverbud | — | — | — | |
| Sea Stalk | — | — | — | |
| Sea Stalk | — | — | — | |
| Sea Stalk | — | — | — | |
| Siren's Pollen | — | — | — | |
| Siren's Pollen | — | — | — | |
| Siren's Pollen | — | — | — | |
| Star Moss | — | — | — | |
| Star Moss | — | — | — | |
| Star Moss | — | — | — | |
| Winter's Kiss | — | — | — | |
| Winter's Kiss | — | — | — | |
| Winter's Kiss | — | — | — | |
| Zin'anthid | — | — | — | |
| Zin'anthid | — | — | — | |
| Zin'anthid | — | — | — |