Cooking
← All professions · 597 recipes · Prices from EU commodity AH, updated hourly
Midnight Cooking
Advanced
Appendix I - Stats
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Multicraft | — | — | — | |
| Resourcefulness | — | — | — | |
| Skill | — | — | — |
Feast
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
246g 75s | 144g 75s | −102g |
|
|
|
250g 64s | 165g 41s | −85g 23s |
|
|
|
276g 5s | 127g 98s | −148g 7s |
|
|
|
475g 95s | 242g 30s | −233g 65s |
Hearty Meals
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Hearty Feast | — | — | — | |
| Hearty Food | — | — | — |
Intermediate
Master
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
24g 45s | 20g 49s | −3g 96s |
|
|
|
32g 53s | 16g | −16g 53s |
|
|
|
40g 3s | 20g 75s | −19g 28s |
|
|
|
22g 18s | 12g 28s | −9g 90s |
Prepared Ingredients
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Thalassian Fillet | — | — | — |
Starter
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
4g 98s | 86s | −4g 12s |
|
|
|
2g 83s | 98s | −1g 85s |
|
|
|
5g 20s | 2g 38s | −2g 82s |
|
|
|
4g 8s | 1g 19s | −2g 89s |
|
|
|
5g 21s | 99s | −4g 22s |
|
|
|
2g 97s | 74s | −2g 23s |
|
|
|
4g 36s | 83s | −3g 53s |
|
|
|
56s | 67s | +11s |
Tea
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
29s | 6g 30s | +6g 1s |
|
|
|
29s | 15g 74s | +15g 45s |
|
|
|
29s | 92s | +63s |
|
|
|
29s | 74s | +45s |
|
|
|
29s | 4g 77s | +4g 48s |
Khaz Algar Cooking
A Full Belly
Best of the Best
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
46g 80s | 34s | −46g 46s |
|
|
|
280g 94s | 4g 99s | −275g 95s |
|
|
|
194g 55s | 78s | −193g 77s |
|
|
|
138g 10s | 43g 86s | −94g 24s |
Cooking For Others
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
171g 15s | 91s | −170g 24s |
|
|
|
1096g 25s | 385g 69s | −710g 56s |
|
|
|
229g 40s | 5g 70s | −223g 70s |
|
|
|
582g 89s | 5g 45s | −577g 44s |
Crisp and Refreshing
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
2g 82s | 15g | +12g 18s |
|
|
|
10g 22s | 17s | −10g 5s |
|
|
|
4g 10s | 5g 77s | +1g 67s |
|
|
|
11g 20s | 9g | −2g 20s |
Desserts
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
142g 86s | 600g | +457g 14s |
|
|
|
146g 86s | 14g | −132g 86s |
|
|
|
142g 96s | 244g 47s | +101g 51s |
Hearty Meals
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Hearty Feast | — | — | — | |
| Hearty Food | — | — | — |
House Decor
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Dornic Mine and Cheese Platter |
|
partial | — | — |
| Dornic Sliced Mineloaf |
Dornic Fir Lumber
×10
|
partial | — | — |
| Earthen Hospitality Cheese-Like Brick |
|
partial | — | — |
| Kaheti Predator's Assortment |
|
partial | — | — |
Nutritious and Delicious
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
69g 23s | 9g 90s | −59g 33s |
|
|
|
4g 18s | 5g 35s | +1g 17s |
|
|
|
143g 13s | 5g 10s | −138g 3s |
|
|
|
110g 40s | 15g 50s | −94g 90s |
|
|
|
47g 91s | 78s | −47g 13s |
Prepared Ingredients
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Chopped Mycobloom | — | — | — | |
| Fine Egg Powder | — | — | — | |
| Fresh Fillet | — | — | — | |
| Portioned Steak | — | — | — | |
| Spiced Meat Stock | — | — | — |
Quick and Easy
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
6g 58s | 93s | −5g 65s |
|
|
|
13g 63s | 5g 68s | −7g 95s |
|
|
|
6g 27s | 3g 39s | −2g 88s |
|
|
|
28g 16s | 58g 50s | +30g 34s |
Secret Recipes
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Everything-on-a-Stick |
|
2g | — | — |
| Ghoulfish Delight |
|
44g 71s | — | — |
|
|
|
182g 10s | 157g 90s | −24g 20s |
|
|
|
14g 2s | 19g 34s | +5g 32s |
Snacks
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
7g 39s | 5g 28s | −2g 11s |
|
|
|
27g 75s | 7g 73s | −20g 2s |
|
|
|
16s | 1g 34s | +1g 18s |
|
|
|
13g 20s | 2g 77s | −10g 43s |
|
|
|
23g 22s | 45g | +21g 78s |
|
|
|
6g 4s | 8s | −5g 96s |
Dragon Isles Cooking
Artisan Curios
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
Lackluster Spices ×1 | — | 400g 92s | — |
Beverages
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
48g 99s | 555g | +506g 1s |
|
|
|
5g 3s | 5s | −4g 98s |
|
|
|
3g 10s | 9g 65s | +6g 55s |
|
|
|
6s | 40g | +39g 94s |
Delicious and Nutritious
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
16g 87s | 31s | −16g 56s |
|
|
|
68g 27s | 25g 35s | −42g 92s |
Deluxe Fish Dishes
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
23g 18s | 1g | −22g 18s |
|
|
|
21g 19s | 27s | −20g 92s |
|
|
|
14g 92s | 9g 99s | −4g 93s |
|
|
|
13g 74s | 1g 98s | −11g 76s |
|
|
|
21g 47s | 98s | −20g 49s |
|
|
|
12g 93s | 99s | −11g 94s |
Desserts
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
6g 37s | 10g 22s | +3g 85s |
|
|
|
187g 47s | 61g 38s | −126g 9s |
|
|
|
796g 20s | 23g 64s | −772g 56s |
|
|
|
1g 20s | 11g 94s | +10g 74s |
|
|
|
36g 70s | 199g | +162g 30s |
|
|
|
22g 91s | 6g 92s | −15g 99s |
Great Feasts
House Decor
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Bruffalon Rib Platter |
|
partial | — | — |
| Drake Kebab Platter |
|
partial | — | — |
| Valdrakken Blossomfruit Platter |
Dragonpine Lumber
×22
|
partial | — | — |
Ingredients
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
56s | 25s | −31s |
|
|
|
6s | 20s | +14s |
| Ooey-Gooey Chocolate |
|
109g 72s | — | — |
|
|
|
50s | 40s | −10s |
|
|
|
12s | 3g 99s | +3g 87s |
Meat Meals
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
4g 36s | 75g | +70g 64s |
|
|
|
1g 84s | 5g 55s | +3g 71s |
|
|
|
2g 12s | 79s | −1g 33s |
|
|
|
3g 6s | 3g 75s | +69s |
|
|
|
11g 56s | 52g 81s | +41g 25s |
|
|
|
3g 11s | 21s | −2g 90s |
|
|
|
5g 75s | 43s | −5g 32s |
|
|
|
64s | 2g 64s | +2g |
Simple Fish Dishes
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
4g 58s | 45s | −4g 13s |
|
|
|
6g 4s | 2g 95s | −3g 9s |
|
|
|
8g 56s | 27s | −8g 29s |
|
|
|
22g 86s | 33s | −22g 53s |
Snacks
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
2g 76s | 27s | −2g 49s |
| Charitable Cheddar |
|
22g 77s | — | — |
|
|
|
1g 16s | 75s | −41s |
|
|
|
7g 96s | 29s | −7g 67s |
|
|
|
1g 12s | 20s | −92s |
|
|
|
3g 96s | 99g | +95g 4s |
|
|
|
4g 40s | 20s | −4g 20s |
Shadowlands Cooking
Feasts
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
200g 40s | 999g | +798g 60s |
|
|
|
16g 65s | 46g | +29g 35s |
|
|
|
6g 83s | 89s | −5g 94s |
House Decor
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Caramel Mint Noodle Dish |
Arden Lumber
×8
|
partial | — | — |
Large Meals
Light Meals
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
1g 25s | 13s | −1g 12s |
|
|
|
71s | 55g 26s | +54g 55s |
|
|
|
18s | 63s | +45s |
|
|
|
30s | 2g 67s | +2g 37s |
|
|
|
15s | 45s | +30s |
|
|
|
32s | 20s | −12s |
|
|
|
17g 5s | 314g 28s | +297g 23s |
|
|
|
66s | 1g 5s | +39s |
|
|
|
48g 24s | 271g 50s | +223g 26s |
Soul Food
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
4g 88s | 15g 66s | +10g 78s |
|
|
|
4g 28s | 1g 2s | −3g 26s |
|
|
|
4g 60s | 87s | −3g 73s |
Classic Cooking
Everyday Cooking
Holiday Cooking
Unusual Delights
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
16g 70s | 4g 35s | −12g 35s |
|
|
|
115g 29s | 500g 96s | +385g 67s |
|
|
|
36g 50s | 39g 97s | +3g 47s |
|
|
|
1g 82s | 4g 49s | +2g 67s |
Outland Cooking
Everyday Cooking
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
4s | 2g | +1g 96s |
|
|
|
5s | 50s | +45s |
|
|
|
17s | 5g 25s | +5g 8s |
|
|
|
139g | 63g 52s | −75g 48s |
|
|
|
45s | 3s | −42s |
|
|
|
8s | 1g 25s | +1g 17s |
|
|
|
61s | 2g 98s | +2g 37s |
|
|
|
61s | 1g 99s | +1g 38s |
|
|
|
52g 30s | 3g 90s | −48g 40s |
|
|
|
12s | 65s | +53s |
|
|
|
44s | 748g 22s | +747g 78s |
|
|
|
98g 99s | 2g 80s | −96g 19s |
|
|
|
45s | 50g | +49g 55s |
|
|
|
80s | 1g 66s | +86s |
|
|
|
1g 80s | 29g 86s | +28g 6s |
|
|
|
3s | 15s | +12s |
|
|
|
18s | 55g | +54g 82s |
|
|
|
79s | 7g 4s | +6g 25s |
|
|
|
27s | 30s | +3s |
|
|
|
13s | 15g | +14g 87s |
|
|
|
17s | 51s | +34s |
|
|
|
92s | 13g 63s | +12g 71s |
|
|
|
13s | 1g 99s | +1g 86s |
|
|
|
41s | 55g | +54g 59s |
Northrend Cooking
Everyday Cooking
Cataclysm Cooking
Delightful Drinks
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
33g 46s | 3600g | +3566g 54s |
|
|
|
52s | 35g | +34g 48s |
|
|
|
10g 15s | 4927g 35s | +4917g 20s |
|
|
|
1g 52s | 45s | −1g 7s |
Everyday Cooking
Lures
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
50s | 48g | +47g 50s |
Pandaria Cooking
Everyday Cooking
House Decor
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Mushan Dumpling Stack |
|
partial | — | — |
Draenor Cooking
Delicacies
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
50g 17s | 5g | −45g 17s |
|
|
|
38g 32s | 14s | −38g 18s |
|
|
|
38g 25s | 4g 85s | −33g 40s |
|
|
|
42g 95s | 2g 99s | −39g 96s |
|
|
|
206g 50s | 2g 70s | −203g 80s |
|
|
|
39g 59s | 3g | −36g 59s |
Feasts
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
41g | 49s | −40g 51s |
|
|
|
14g | 3g 90s | −10g 10s |
Fish Dishes
House Decor
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Hungry Human's Platter |
|
partial | — | — |
Meat Dishes
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
3g 25s | 4g 90s | +1g 65s |
|
|
|
4g 55s | 29g 13s | +24g 58s |
|
|
|
5g 50s | 6g 98s | +1g 48s |
|
|
|
12g 52s | 28g | +15g 48s |
|
|
|
1g 75s | 4g 49s | +2g 74s |
|
|
|
2g 45s | 1g 49s | −96s |
|
|
|
3g | 3g 5s | +5s |
Legion Cooking
Delicacies
Feasts
Large Meals
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
5g 68s | 65s | −5g 3s |
|
|
|
5g 68s | 91s | −4g 77s |
|
|
|
5g 68s | 1g 30s | −4g 38s |
|
|
|
23g 60s | 4951g 90s | +4928g 30s |
|
|
|
23g 60s | 6932g 66s | +6909g 6s |
|
|
|
23g 60s | 9903g 80s | +9880g 20s |
|
|
|
3g 4s | 78g 90s | +75g 86s |
|
|
|
3g 4s | 110g 46s | +107g 42s |
|
|
|
3g 4s | 157g 80s | +154g 76s |
|
|
|
9g 15s | 5g 50s | −3g 65s |
|
|
|
9g 15s | 7g 70s | −1g 45s |
|
|
|
9g 15s | 11g | +1g 85s |
|
|
|
8g 70s | 13g 80s | +5g 10s |
|
|
|
8g 70s | 19g 32s | +10g 62s |
|
|
|
8g 70s | 27g 60s | +18g 90s |
Light Meals
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
1g 85s | 5g 25s | +3g 40s |
|
|
|
1g 85s | 7g 35s | +5g 50s |
|
|
|
1g 85s | 10g 50s | +8g 65s |
|
|
|
1g 60s | 2g 60s | +1g |
|
|
|
1g 60s | 3g 64s | +2g 4s |
|
|
|
1g 60s | 5g 20s | +3g 60s |
|
|
|
2g 90s | 4g 40s | +1g 50s |
|
|
|
2g 90s | 6g 16s | +3g 26s |
|
|
|
2g 90s | 8g 80s | +5g 90s |
|
|
|
8g 50s | 95s | −7g 55s |
|
|
|
8g 50s | 1g 33s | −7g 17s |
|
|
|
8g 50s | 1g 90s | −6g 60s |
|
|
|
9g | 61g 40s | +52g 40s |
|
|
|
9g | 85g 96s | +76g 96s |
|
|
|
9g | 122g 80s | +113g 80s |
Snacks
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
1g 50s | 2g 45s | +95s |
|
|
|
1g 50s | 3g 43s | +1g 93s |
|
|
|
1g 50s | 4g 90s | +3g 40s |
|
|
|
25g | 7g 85s | −17g 15s |
|
|
|
25g | 10g 99s | −14g 1s |
|
|
|
25g | 15g 70s | −9g 30s |
|
|
|
60s | 65s | +5s |
|
|
|
60s | 91s | +31s |
|
|
|
60s | 1g 30s | +70s |
|
|
|
1g | 65s | −35s |
|
|
|
1g | 91s | −9s |
|
|
|
1g | 1g 30s | +30s |
|
|
|
4g 30s | 14s | −4g 16s |
Kul Tiran Cooking / Zandalari Cooking
Delicacies
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
51g 82s | 44g 25s | −7g 57s |
|
|
|
10g 90s | 1g 45s | −9g 45s |
|
|
|
49g 9s | 121g 15s | +72g 6s |
|
|
|
36g 98s | 10g | −26g 98s |
|
|
|
45g 37s | 68g 65s | +23g 28s |
Desserts
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
6g 9s | 59g 15s | +53g 6s |
|
|
|
6g 9s | 82g 81s | +76g 72s |
|
|
|
6g 9s | 118g 30s | +112g 21s |
|
|
|
5g 12s | 4g 95s | −17s |
|
|
|
5g 12s | 6g 93s | +1g 81s |
|
|
|
5g 12s | 9g 90s | +4g 78s |
|
|
|
6g 2s | 3g 25s | −2g 77s |
|
|
|
6g 2s | 4g 55s | −1g 47s |
|
|
|
6g 2s | 6g 50s | +48s |
|
|
|
5g 74s | 65s | −5g 9s |
|
|
|
5g 74s | 91s | −4g 83s |
|
|
|
5g 74s | 1g 30s | −4g 44s |
|
|
|
5g 73s | 5g | −73s |
|
|
|
5g 73s | 7g | +1g 27s |
|
|
|
5g 73s | 10g | +4g 27s |
Feasts
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
977g 39s | 6g 25s | −971g 14s |
|
|
|
881g 86s | 6g 25s | −875g 61s |
|
|
|
745g 42s | 6g 25s | −739g 17s |
|
|
|
partial | 120g 55s | — |
|
|
|
partial | 120g 55s | — |
|
|
|
partial | 120g 55s | — |
|
|
|
136g 71s | 10g 39s | −126g 32s |
|
|
|
123g 61s | 10g 39s | −113g 22s |
|
|
|
110g 24s | 10g 39s | −99g 85s |
|
|
|
partial | 350g 98s | — |
|
|
|
partial | 350g 98s | — |
|
|
|
partial | 350g 98s | — |
House Decor
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Boralus-Style Lobster Platter |
|
partial | — | — |
Large Meals
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
2g 83s | 4g 95s | +2g 12s |
|
|
|
2g 83s | 6g 93s | +4g 10s |
|
|
|
2g 83s | 9g 90s | +7g 7s |
|
|
|
4g 37s | 4g 95s | +58s |
|
|
|
4g 37s | 6g 93s | +2g 56s |
|
|
|
4g 37s | 9g 90s | +5g 53s |
|
|
|
2g 15s | 14g 80s | +12g 65s |
|
|
|
2g 15s | 20g 72s | +18g 57s |
|
|
|
2g 15s | 29g 60s | +27g 45s |
|
|
|
partial | 96g | — |
|
|
|
partial | 134g 40s | — |
|
|
|
partial | 192g | — |
|
|
|
17g 70s | 72g 50s | +54g 80s |
|
|
|
17g 70s | 101g 50s | +83g 80s |
|
|
|
17g 70s | 145g | +127g 30s |
|
|
|
1g 40s | 65s | −75s |
|
|
|
1g 40s | 91s | −49s |
|
|
|
1g 40s | 1g 30s | −10s |
|
|
|
partial | 4g 80s | — |
|
|
|
partial | 6g 72s | — |
|
|
|
partial | 9g 60s | — |
|
|
Spare Parts ×25 | — | 95s | — |
|
|
|
4g 7s | 10g | +5g 93s |
|
|
|
4g 7s | 14g | +9g 93s |
|
|
|
4g 7s | 20g | +15g 93s |
|
|
|
4g 23s | 7g 75s | +3g 52s |
|
|
|
4g 23s | 10g 85s | +6g 62s |
|
|
|
4g 23s | 15g 50s | +11g 27s |
|
|
|
7g 80s | 88g 70s | +80g 90s |
|
|
|
7g 80s | 124g 18s | +116g 38s |
|
|
|
7g 80s | 177g 40s | +169g 60s |
|
|
|
9g 69s | 65s | −9g 4s |
|
|
|
9g 69s | 91s | −8g 78s |
|
|
|
9g 69s | 1g 30s | −8g 39s |
Light Meals
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
49g 95s | 65s | −49g 30s |
|
|
|
49g 95s | 91s | −49g 4s |
|
|
|
49g 95s | 1g 30s | −48g 65s |
|
|
|
113g 5s | 5g | −108g 5s |
|
|
|
2g 65s | 10g 15s | +7g 50s |
|
|
|
2g 10s | 65s | −1g 45s |
|
|
|
2g 10s | 91s | −1g 19s |
|
|
|
2g 10s | 1g 30s | −80s |
|
|
|
13g 10s | 70s | −12g 40s |