Skinning
← All professions · 78 recipes · Prices from EU commodity AH, updated hourly
Midnight Skinning
Appendix I - Terms
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Artisan Skinner's Moxie | — | — | — | |
| Knowledge | — | — | — | |
| Quality | — | — | — |
Appendix II - Notes
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| High-Value Beasts | — | — | — |
Appendix III - Stats
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Deftness | — | — | — | |
| Finesse | — | — | — | |
| Perception | — | — | — | |
| Skill | — | — | — |
Diffusers
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Lightbloom Diffuser |
|
2g 20s | — | — |
| Primal Diffuser |
|
2g 62s | — | — |
| Void Diffuser |
|
60s | — | — |
| Wild Diffuser |
|
2g 40s | — | — |
Majestic Beast Lures
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Grand Beast Lure |
|
200g | — | — |
| Majestic Eversong Lure |
|
484g 72s | — | — |
| Majestic Harandar Lure |
|
51g 44s | — | — |
| Majestic Voidstorm Lure |
|
75g 96s | — | — |
| Majestic Zul'Aman Lure |
|
301g 60s | — | — |
Skinning Details
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Fine Void-Tempered Hide | — | — | — | |
| Void-Tempered Hide | — | — | — | |
| Void-Tempered Leather | — | — | — | |
| Void-Tempered Plating | — | — | — | |
| Void-Tempered Scales | — | — | — |
Tracking
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Carve Meat | — | — | — | |
| Find High-Value Beasts | — | — | — |
Khaz Algar Skinning
Bait Recipes
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Beast Lure Scent |
|
63s | — | — |
| Elusive Creature Lure |
|
60s | — | — |
| Infusion: Crystal |
|
partial | — | — |
| Infusion: Spores |
Elusive Creature Lure
×1
|
partial | — | — |
| Infusion: Writhing |
Elusive Creature Lure
×1
|
partial | — | — |
| Supreme Beast Lure |
|
8s | — | — |
Fishing Lure Recipes
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
1g 70s | 49g 99s | +48g 29s |
|
|
|
1g 68s | 19g 99s | +18g 31s |
|
|
|
1g 78s | 9g 99s | +8g 21s |
|
|
|
3g 22s | 111g 11s | +107g 89s |
|
|
|
1g 28s | 19g 50s | +18g 22s |
Refinement
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Refine Chitin - |A:Professions-ChatIcon-Quality-Tier2:20:20|a | — | — | — | |
| Refine Chitin - |A:Professions-ChatIcon-Quality-Tier3:20:20|a | — | — | — | |
| Refine Hides - |A:Professions-ChatIcon-Quality-Tier2:20:20|a | — | — | — | |
| Refine Hides - |A:Professions-ChatIcon-Quality-Tier3:20:20|a | — | — | — | |
| Refine Leather - |A:Professions-ChatIcon-Quality-Tier2:20:20|a | — | — | — | |
| Refine Leather - |A:Professions-ChatIcon-Quality-Tier3:20:20|a | — | — | — |
Skinning Details
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Gloom Chitin | — | — | — | |
| Stormcharged Leather | — | — | — | |
| Sunless Carapace | — | — | — | |
| Thunderous Hide | — | — | — | |
| Toughened Tempest Pelt | — | — | — |
Tracking
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Carve Meat | — | — | — |
Dragon Isles Skinning
Bait Recipes
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Bottled Pheromones |
|
1g 10s | — | — |
| Elusive Creature Bait |
|
1g 20s | — | — |
| Infusion: Decay |
Elusive Creature Bait
×1
|
partial | — | — |
| Infusion: Earth |
Elusive Creature Bait
×1
|
partial | — | — |
| Infusion: Frost |
Elusive Creature Bait
×1
|
partial | — | — |
| Infusion: Titan |
Elusive Creature Bait
×1
|
partial | — | — |
Fishing Lure Recipes
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
1g 7s | 750g | +748g 93s |
|
|
|
1g 73s | 850g | +848g 27s |
|
|
|
2g 59s | 10g | +7g 41s |
|
|
|
30s | 18g 49s | +18g 19s |
|
|
|
79s | 850g | +849g 21s |
|
|
|
17g 80s | 30g | +12g 20s |
Quest Techniques
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Heart in a Bottle | Thomas's Empty Bottle ×1 | — | — | — |
Refinement
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Refine Hides - |A:Professions-ChatIcon-Quality-Tier2:20:20|a | — | — | — | |
| Refine Hides - |A:Professions-ChatIcon-Quality-Tier3:20:20|a | — | — | — | |
| Refine Leather - |A:Professions-ChatIcon-Quality-Tier2:20:20|a | — | — | — | |
| Refine Leather - |A:Professions-ChatIcon-Quality-Tier3:20:20|a | — | — | — | |
| Refine Scales - |A:Professions-ChatIcon-Quality-Tier2:20:20|a | — | — | — | |
| Refine Scales - |A:Professions-ChatIcon-Quality-Tier3:20:20|a | — | — | — |
Skinning Details
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Curious Hide | — | — | — | |
| Dense Hide | — | — | — | |
| Leather Skinning | — | — | — | |
| Lustrous Scaled Hide | — | — | — | |
| Saturated Bone | — | — | — | |
| Scale Skinning | — | — | — |
Kul Tiran Skinning / Zandalari Skinning
Skinning Techniques
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Cragscale | — | — | — | |
| Cragscale | — | — | — | |
| Cragscale | — | — | — | |
| Dredged Leather | — | — | — | |
| Dredged Leather | — | — | — | |
| Dredged Leather | — | — | — |