Skinning
← All professions · 78 recipes · Prices from EU commodity AH, updated hourly
Midnight Skinning
Appendix I - Terms
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Artisan Skinner's Moxie | — | — | — | |
| Knowledge | — | — | — | |
| Quality | — | — | — |
Appendix II - Notes
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| High-Value Beasts | — | — | — |
Appendix III - Stats
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Deftness | — | — | — | |
| Finesse | — | — | — | |
| Perception | — | — | — | |
| Skill | — | — | — |
Diffusers
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Lightbloom Diffuser |
|
3g 48s | — | — |
| Primal Diffuser |
|
1g 38s | — | — |
| Void Diffuser |
|
84s | — | — |
| Wild Diffuser |
|
1g 40s | — | — |
Majestic Beast Lures
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Grand Beast Lure |
|
633g 56s | — | — |
| Majestic Eversong Lure |
|
542g 72s | — | — |
| Majestic Harandar Lure |
|
551g 52s | — | — |
| Majestic Voidstorm Lure |
|
125g 16s | — | — |
| Majestic Zul'Aman Lure |
|
239g 12s | — | — |
Skinning Details
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Fine Void-Tempered Hide | — | — | — | |
| Void-Tempered Hide | — | — | — | |
| Void-Tempered Leather | — | — | — | |
| Void-Tempered Plating | — | — | — | |
| Void-Tempered Scales | — | — | — |
Tracking
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Carve Meat | — | — | — | |
| Find High-Value Beasts | — | — | — |
Khaz Algar Skinning
Bait Recipes
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Beast Lure Scent |
|
2g 48s | — | — |
| Elusive Creature Lure |
|
10s | — | — |
| Infusion: Crystal |
|
partial | — | — |
| Infusion: Spores |
Elusive Creature Lure
×1
|
partial | — | — |
| Infusion: Writhing |
Elusive Creature Lure
×1
|
partial | — | — |
| Supreme Beast Lure |
|
79s | — | — |
Fishing Lure Recipes
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
1g 48s | 45g | +43g 52s |
|
|
|
1g 18s | 200g 99s | +199g 81s |
|
|
|
11g 48s | 25g 46s | +13g 98s |
|
|
|
8g 6s | 999g 70s | +991g 64s |
|
|
|
1g 98s | 99g | +97g 2s |
Refinement
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Refine Chitin - |A:Professions-ChatIcon-Quality-Tier2:20:20|a | — | — | — | |
| Refine Chitin - |A:Professions-ChatIcon-Quality-Tier3:20:20|a | — | — | — | |
| Refine Hides - |A:Professions-ChatIcon-Quality-Tier2:20:20|a | — | — | — | |
| Refine Hides - |A:Professions-ChatIcon-Quality-Tier3:20:20|a | — | — | — | |
| Refine Leather - |A:Professions-ChatIcon-Quality-Tier2:20:20|a | — | — | — | |
| Refine Leather - |A:Professions-ChatIcon-Quality-Tier3:20:20|a | — | — | — |
Skinning Details
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Gloom Chitin | — | — | — | |
| Stormcharged Leather | — | — | — | |
| Sunless Carapace | — | — | — | |
| Thunderous Hide | — | — | — | |
| Toughened Tempest Pelt | — | — | — |
Tracking
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Carve Meat | — | — | — |
Dragon Isles Skinning
Bait Recipes
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Bottled Pheromones |
|
11g 2s | — | — |
| Elusive Creature Bait |
|
2g | — | — |
| Infusion: Decay |
Elusive Creature Bait
×1
|
partial | — | — |
| Infusion: Earth |
Elusive Creature Bait
×1
|
partial | — | — |
| Infusion: Frost |
Elusive Creature Bait
×1
|
partial | — | — |
| Infusion: Titan |
Elusive Creature Bait
×1
|
partial | — | — |
Fishing Lure Recipes
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
5g 42s | 450g | +444g 58s |
|
|
|
5g | 37g 50s | +32g 50s |
|
|
|
2g 32s | 7g 35s | +5g 3s |
|
|
|
1g | 3g 73s | +2g 73s |
|
|
|
2g 10s | 190g | +187g 90s |
|
|
|
17g 76s | 989g 79s | +972g 3s |
Quest Techniques
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Heart in a Bottle | Thomas's Empty Bottle ×1 | — | — | — |
Refinement
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Refine Hides - |A:Professions-ChatIcon-Quality-Tier2:20:20|a | — | — | — | |
| Refine Hides - |A:Professions-ChatIcon-Quality-Tier3:20:20|a | — | — | — | |
| Refine Leather - |A:Professions-ChatIcon-Quality-Tier2:20:20|a | — | — | — | |
| Refine Leather - |A:Professions-ChatIcon-Quality-Tier3:20:20|a | — | — | — | |
| Refine Scales - |A:Professions-ChatIcon-Quality-Tier2:20:20|a | — | — | — | |
| Refine Scales - |A:Professions-ChatIcon-Quality-Tier3:20:20|a | — | — | — |
Skinning Details
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Curious Hide | — | — | — | |
| Dense Hide | — | — | — | |
| Leather Skinning | — | — | — | |
| Lustrous Scaled Hide | — | — | — | |
| Saturated Bone | — | — | — | |
| Scale Skinning | — | — | — |
Kul Tiran Skinning / Zandalari Skinning
Skinning Techniques
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Cragscale | — | — | — | |
| Cragscale | — | — | — | |
| Cragscale | — | — | — | |
| Dredged Leather | — | — | — | |
| Dredged Leather | — | — | — | |
| Dredged Leather | — | — | — |