Jewelcrafting
← All professions · 1357 recipes · Prices from EU commodity AH, updated hourly
Midnight Jewelcrafting
Appendix I - Terms
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Artisan Jewelcrafter's Moxie | — | — | — | |
| Concentration | — | — | — | |
| Knowledge | — | — | — | |
| Quality | — | — | — | |
| Sparks | — | — | — |
Appendix II - Stats
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Ingenuity | — | — | — | |
| Multicraft | — | — | — | |
| Resourcefulness | — | — | — | |
| Skill | — | — | — |
Austere Amethysts
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Deadly Amethyst | — | — | — | |
|
|
|
220g 90s | 178g | −42g 90s |
|
|
|
220g 90s | 222g 16s | +1g 26s |
|
|
|
220g 90s | 265g 97s | +45g 7s |
|
|
|
220g 90s | 275g | +54g 10s |
| Masterful Amethyst | — | — | — | |
| Quick Amethyst | — | — | — | |
| Tenebrous Amethyst Prism | — | — | — | |
| Versatile Amethyst | — | — | — |
Competitor's Crafts (PvP)
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
132g 54s | 300g 29s | +167g 75s |
|
|
|
132g 54s | 180g | +47g 46s |
|
|
|
132g 54s | 376g 94s | +244g 40s |
| Thalassian Competitor's Amulet | — | — | — | |
| Thalassian Competitor's Signet | — | — | — |
Crafting Couture
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Attuned Thalassian Rune-Prism | Fused Vitality ×20 | — | — | — |
| Bold Biographer's Bifocals | — | — | — | |
| Fantastic Font Focuser | — | — | — | |
| Flawless Text Scrutinizers | Fused Vitality ×20 | — | — | — |
| Improved Right-Handed Magnifying Glass | — | — | — | |
| Mage-Eye Precision Loupes |
Fused Vitality
×20
|
partial | — | — |
| Silvermoon Focusing Shard | — | — | — | |
| Silvermoon Loupes | — | — | — | |
| Sin'dorei Enchanter's Crystal | — | — | — | |
| Sin'dorei Jeweler's Loupes | — | — | — | |
| Sin'dorei Scribe's Spectacles | — | — | — | |
| Thalassian Scribe's Crystalline Lens | Fused Vitality ×20 | — | — | — |
Crushing & Prospecting
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Midnight Crushing | — | — | — | |
| Midnight Prospecting | — | — | — |
Dazzling Diamonds
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
440g | 222g | −218g |
|
|
|
440g | 125g 96s | −314g 4s |
|
|
|
440g | 75g 20s | −364g 80s |
|
|
|
440g | 94g 99s | −345g 1s |
Glorious Garnets
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Deadly Garnet | — | — | — | |
|
|
|
223g 30s | 177g 99s | −45g 31s |
|
|
|
223g 30s | 483g 8s | +259g 78s |
|
|
|
223g 30s | 199g | −24g 30s |
|
|
|
223g 30s | 175g | −48g 30s |
| Masterful Garnet | — | — | — | |
| Quick Garnet | — | — | — | |
| Sanguine Garnet Prism | — | — | — | |
| Versatile Garnet | — | — | — |
House Decor
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Bejeweled Sin'dorei Lyre |
|
partial | — | — |
| Brilliant Phoenix Harp |
|
partial | — | — |
| Replica Haranir Mural | Thalassian Lumber ×48 | — | — | — |
| Resplendent Highborne Statue | Thalassian Lumber ×50 | — | — | — |
| Shining Sin'dorei Hourglass | Thalassian Lumber ×18 | — | — | — |
| Tenebrous Ren'dorei Armillary | Thalassian Lumber ×26 | — | — | — |
Jeweler's Jests
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Monologuer's Chalice | — | — | — |
Lustrous Lapis
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Amani Lapis Prism | — | — | — | |
| Deadly Lapis | — | — | — | |
|
|
|
223g 60s | 145g | −78g 60s |
|
|
|
223g 60s | 246g 10s | +22g 50s |
|
|
|
223g 60s | 175g 81s | −47g 79s |
|
|
|
223g 60s | 68g 98s | −154g 62s |
| Masterful Lapis | — | — | — | |
| Quick Lapis | — | — | — | |
| Versatile Lapis | — | — | — |
Luxurious Lockets
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Masterwork Sin'dorei Amulet |
|
117g 98s | — | — |
| Nocturnal Charm | — | — | — | |
| Thalassian Phoenix Torque |
|
128g 98s | — | — |
| Voidstone Shielding Array |
|
112g 98s | — | — |
Powerful Peridots
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Deadly Peridot | — | — | — | |
|
|
|
223g 93s | 199g | −24g 93s |
|
|
|
223g 93s | 299g | +75g 7s |
|
|
|
223g 93s | 197g 99s | −25g 94s |
|
|
|
223g 93s | 459g | +235g 7s |
| Harandar Peridot Prism | — | — | — | |
| Masterful Peridot | — | — | — | |
| Quick Peridot | — | — | — | |
| Versatile Peridot | — | — | — |
Reagents
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Kaleidoscopic Prism | — | — | — | |
| Prismatic Focusing Iris | — | — | — | |
| Sin'dorei Lens | — | — | — | |
| Stabilizing Gemstone Bandolier | — | — | — | |
| Sunglass Vial | — | — | — |
Recrafting
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Recraft Equipment | — | — | — |
Regal Rings
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Gleaming Copper Band | — | — | — | |
| Loa Worshiper's Band |
|
130g 98s | — | — |
| Masterwork Sin'dorei Band |
|
106g 98s | — | — |
| Signet of Azerothian Blessings |
|
133g 18s | — | — |
Khaz Algar Jewelcrafting
Ambivalent Amber
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
1g 94s | 5g | +3g 6s |
|
|
|
1g 94s | 3g | +1g 6s |
|
|
|
1g 94s | 19g 99s | +18g 5s |
|
|
|
5g 82s | 499g 99s | +494g 17s |
|
|
|
1g 94s | 53g 96s | +52g 2s |
Basic Reagents
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
6g 8s | 73g | +66g 92s |
|
|
|
1g 67s | 6g | +4g 33s |
|
|
|
3g 26s | 1g 4s | −2g 22s |
|
|
|
86g 88s | 160g 98s | +74g 10s |
|
|
|
1g 16s | 8g 49s | +7g 33s |
Benevolent Blasphemite
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
119g 78s | 150g 4s | +30g 26s |
|
|
|
29g | 98g | +69g |
|
|
|
29g | 15g | −14g |
|
|
|
29g | 112g | +83g |
Competitor's Crafts (PvP)
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Algari Competitor's Amulet |
Artisan's Acuity
×0
|
partial | — | — |
| Algari Competitor's Signet |
Artisan's Acuity
×0
|
partial | — | — |
|
|
|
200g 48s | 999g | +798g 52s |
|
|
|
200g 48s | 900g 11s | +699g 63s |
|
|
|
200g 48s | 1750g | +1549g 52s |
Extravagant Emeralds
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
47g 96s | 249g 30s | +201g 34s |
|
|
|
43g 96s | 1740g | +1696g 4s |
|
|
|
47g 94s | 699g 99s | +652g 5s |
|
|
|
41g 96s | 1249g 99s | +1208g 3s |
Finishing Reagents
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Ominous Energy Crystal | — | — | — | |
| Sifted Cave Sand | — | — | — |
House Decor
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Gundargaz Candelabra |
|
partial | — | — |
| Octagonal Ochre Window |
|
partial | — | — |
Jewelcrafting Essentials
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Algari Crushing | — | — | — | |
| Algari Prospecting | — | — | — | |
|
|
|
148g 78s | 388g | +239g 22s |
| Recraft Equipment | — | — | — |
Jewelry
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Amulet of Earthen Craftsmanship |
Artisan's Acuity
×0
|
partial | — | — |
| Binding of Binding |
|
partial | — | — |
| Fractured Gemstone Locket |
|
partial | — | — |
| Malleable Band |
|
partial | — | — |
| Malleable Pendant |
|
partial | — | — |
| Ring of Earthen Craftsmanship |
Artisan's Acuity
×0
|
partial | — | — |
Lavish Luxuries
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Beautification Iris | — | — | — | |
| Remembrance Stone |
Bouquet of White Roses
×1
|
partial | — | — |
| Void-Crystal Panther | Black Blood Infused Bar ×4 Shadow-Infused Onyx ×20 Unusual Gems ×1 Void-Bound Orb of Mystery ×1 | — | — | — |
Optional Embellishments
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
63g 77s | 1200g | +1136g 23s |
|
|
|
59g 89s | 80g 14s | +20g 25s |
|
|
|
86g 88s | 85g 50s | −1g 38s |
Ostentatious Onyxes
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
40g | 683g 5s | +643g 5s |
|
|
|
36g | 1000g 50s | +964g 50s |
|
|
|
39g 98s | 503g 19s | +463g 21s |
|
|
|
34g | 950g 97s | +916g 97s |
Prisms
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Algari Amber Prism |
|
5g 82s | — | — |
| Algari Emerald Prism |
|
15g 98s | — | — |
| Algari Onyx Prism |
|
12g | — | — |
| Algari Ruby Prism |
|
16g | — | — |
| Algari Sapphire Prism |
|
10g | — | — |
Profession Equipment
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Enchanter's Crystal | Artisan's Acuity ×300 | — | — | — |
| Extravagant Loupes |
Artisan's Acuity
×300
|
partial | — | — |
| Forger's Font Inspector | Artisan's Acuity ×300 | — | — | — |
| Incanter's Shard |
|
partial | — | — |
| Novelist's Specs | Artisan's Acuity ×300 | — | — | — |
| Radiant Loupes |
Artisan's Acuity
×0
|
partial | — | — |
| Right-Handed Magnifying Glass | Artisan's Acuity ×0 | — | — | — |
| Storyteller's Glasses | Artisan's Acuity ×0 | — | — | — |
Radiant Rubies
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
48g | 600g | +552g |
|
|
|
44g | 399g 98s | +355g 98s |
|
|
|
47g 98s | 500g | +452g 2s |
|
|
|
42g | 782g 15s | +740g 15s |
Stunning Sapphires
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
36g | 800g 98s | +764g 98s |
|
|
|
32g | 4309g | +4277g |
|
|
|
35g 98s | 260g | +224g 2s |
|
|
|
20g | 702g 76s | +682g 76s |
Dragon Isles Jewelcrafting
Air Gems
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
647g 62s | 100g 48s | −547g 14s |
|
|
|
622g 93s | 91g 46s | −531g 47s |
|
|
|
119g 98s | 4g 41s | −115g 57s |
|
|
|
625g 93s | 366g 38s | −259g 55s |
|
|
|
647g 92s | 199g | −448g 92s |
Artisan Curios
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
Crystal Fork ×1 | — | 3898g 90s | — |
Battle Pets
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Jeweled Amber Whelpling | Glimmering Nozdorite Cluster ×1 | — | — | — |
| Jeweled Emerald Whelpling | Glimmering Ysemerald Cluster ×1 | — | — | — |
| Jeweled Onyx Whelpling | Glimmering Neltharite Cluster ×1 | — | — | — |
| Jeweled Ruby Whelpling | Glimmering Alexstraszite Cluster ×1 | — | — | — |
| Jeweled Sapphire Whelpling | Glimmering Malygite Cluster ×1 | — | — | — |
Earth Gems
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
581g 95s | 667g 38s | +85g 43s |
|
|
|
603g 94s | 9g | −594g 94s |
|
|
|
97g 99s | 98s | −97g 1s |
|
|
|
603g 64s | 10g | −593g 64s |
|
|
|
578g 95s | 50g 87s | −528g 8s |
Extravagant Glasswares
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Dreamer's Vision |
|
2g 4s | — | — |
| Earthwarden's Prize |
|
2g 4s | — | — |
| Jeweled Dragon's Heart | — | — | — | |
| Keeper's Glory |
|
2g 4s | — | — |
| Queen's Gift |
|
2g 4s | — | — |
| Timewatcher's Patience |
|
2g 4s | — | — |
Fire Gems
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
647g 32s | 799g 20s | +151g 88s |
|
|
|
647g 2s | 237g 73s | −409g 29s |
|
|
|
119g 68s | 85s | −118g 83s |
|
|
|
622g 33s | 145g 9s | −477g 24s |
|
|
|
625g 33s | 14g | −611g 33s |
Frost Gems
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
597g 94s | 140g 65s | −457g 29s |
|
|
|
597g 64s | 140g 92s | −456g 72s |
|
|
|
94g 99s | 3g 98s | −91g 1s |
|
|
|
572g 95s | 100g | −472g 95s |
|
|
|
575g 95s | 57g 98s | −517g 97s |
House Decor
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Valdrakken Fence |
Dragonpine Lumber
×15
|
partial | — | — |
| Valdrakken Fencepost | Dragonpine Lumber ×10 | — | — | — |
| Valdrakken Gilded Throne | Dragonpine Lumber ×26 | — | — | — |
Jewelcrafting Essentials
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Dragon Isles Crushing | — | — | — | |
| Dragon Isles Prospecting | — | — | — | |
| Recraft Equipment | — | — | — |
Jewelry
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Band of New Beginnings |
Artisan's Mettle
×0
|
partial | — | — |
| Choker of Shielding | Artisan's Mettle ×0 | — | — | — |
| Crimson Combatant's Jeweled Amulet |
Artisan's Mettle
×0
|
partial | — | — |
| Crimson Combatant's Jeweled Signet |
Artisan's Mettle
×0
|
partial | — | — |
| Draconic Combatant's Jeweled Amulet |
Artisan's Mettle
×0
|
partial | — | — |
| Draconic Combatant's Jeweled Signet |
Artisan's Mettle
×0
|
partial | — | — |
| Elemental Lariat | Artisan's Mettle ×0 | — | — | — |
| Obsidian Combatant's Jeweled Amulet |
Artisan's Mettle
×0
|
partial | — | — |
| Obsidian Combatant's Jeweled Signet |
Artisan's Mettle
×0
|
partial | — | — |
| Pendant of Impending Perils | Artisan's Mettle ×0 | — | — | — |
| Ring-Bound Hourglass | Artisan's Mettle ×0 | — | — | — |
| Signet of Titanic Insight | Artisan's Mettle ×0 | — | — | — |
| Torc of Passed Time | Artisan's Mettle ×0 | — | — | — |
| Verdant Combatant's Jeweled Amulet |
Artisan's Mettle
×0
|
partial | — | — |
| Verdant Combatant's Jeweled Signet |
Artisan's Mettle
×0
|
partial | — | — |
Legendary
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Immaculate Coalescing Dracothyst |
|
partial | — | — |
Miscellaneous
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
287g 98s | 831g 86s | +543g 88s |
| Unstable Elementium | Dormant Primordial Fragment ×10 | — | — | — |
Novelties
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| "Rhinestone" Sunglasses | — | — | — | |
| B.B.F. Fist |
|
partial | — | — |
| Convergent Prism |
|
10g | — | — |
| Jeweled Offering |
|
393g 75s | — | — |
|
|
|
4g 76s | 24g 92s | +20g 16s |
| Split-Lens Specs | — | — | — |
Primalist Gems
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Fierce Illimited Diamond |
|
407g 96s | — | — |
| Inscribed Illimited Diamond |
|
407g 66s | — | — |
| Resplendent Illimited Diamond |
|
382g 97s | — | — |
| Skillful Illimited Diamond |
|
385g 97s | — | — |
Profession Equipment
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Alexstraszite Loupes |
Artisan's Mettle
×225
|
partial | — | — |
| Bold-Print Bifocals | Artisan's Mettle ×0 | — | — | — |
| Chromatic Focus |
Artisan's Mettle
×0
|
partial | — | — |
| Fine-Print Trifocals |
Artisan's Mettle
×225
|
partial | — | — |
| Left-Handed Magnifying Glass | Artisan's Mettle ×0 | — | — | — |
| Magnificent Margin Magnifier | Artisan's Mettle ×225 | — | — | — |
| Resonant Focus |
Artisan's Mettle
×225
|
partial | — | — |
| Sundered Onyx Loupe | Artisan's Mettle ×0 | — | — | — |
Quest Designs
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Heart in a Bottle | Thomas's Empty Bottle ×1 | — | — | — |
Reagents
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
12g 49s | 3g | −9g 49s |
|
|
|
36g 70s | 39g 50s | +2g 80s |
|
|
|
5274g 93s | 7462g 96s | +2188g 3s |
| Elemental Harmony | — | — | — | |
|
|
|
85g 48s | 259g 88s | +174g 40s |
|
|
|
11g 86s | 17g | +5g 14s |
|
|
|
21g 32s | 22g | +68s |
| Illustrious Insight | Artisan's Mettle ×50 | — | — | — |
|
|
|
21g 18s | 64g 80s | +43g 62s |
|
|
|
70s | 28g | +27g 30s |
Rudimentary Gems
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
22g | 15g | −7g |
|
|
|
19g 90s | 14g 53s | −5g 37s |
|
|
|
21g 90s | 2g 64s | −19g 26s |
| Solid Eternity Amber | — | — | — | |
|
|
|
19g 64s | 9g 38s | −10g 26s |
Statues & Carvings
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
100g | 2000g | +1900g |
|
|
|
1610g | 99000g | +97390g |
|
|
|
1g 99s | 16g 49s | +14g 50s |
| Narcissist's Sculpture |
|
119g 68s | — | — |
| Revitalizing Red Carving | — | — | — | |
| Statue of Tyr's Herald |
|
10g | — | — |
|
|
|
1600g | 19999g | +18399g |
Trinkets
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Idol of the Dreamer | Airy Soul ×1 Artisan's Mettle ×0 | — | — | — |
| Idol of the Earth-Warder | Artisan's Mettle ×0 Earthen Soul ×1 | — | — | — |
| Idol of the Life-Binder | Artisan's Mettle ×0 Fiery Soul ×1 | — | — | — |
| Idol of the Spell-Weaver | Artisan's Mettle ×0 Frosty Soul ×1 | — | — | — |
Shadowlands Jewelcrafting
Gems
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
10g 29s | 15g 99s | +5g 70s |
|
|
|
5g 55s | 10g | +4g 45s |
|
|
|
10g 29s | 6g 98s | −3g 31s |
|
|
|
5g 55s | 6g 62s | +1g 7s |
|
|
|
10g 31s | 19g 8s | +8g 77s |
|
|
|
5g 56s | 15g 37s | +9g 81s |
|
|
|
5g 54s | 13g 37s | +7g 83s |
|
|
|
5g 56s | 16g 31s | +10g 75s |
|
|
|
10g 31s | 15g 99s | +5g 68s |
|
|
|
5g 56s | 16g 25s | +10g 69s |
Hats
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Crown of the Righteous |
|
22g 59s | — | — |
House Decor
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Kyrian Floating Lamp |
Arden Lumber
×18
|
partial | — | — |
| Maldraxxian Runic Tablet |
Arden Lumber
×30
|
partial | — | — |
Necklaces
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Deadly Laestrite Choker |
|
15g 48s | — | — |
| Deadly Sinvyr Necklace |
|
44g 42s | — | — |
| Masterful Laestrite Choker |
|
18g 72s | — | — |
| Masterful Phaedrum Necklace |
|
23g 40s | — | — |
| Quick Laestrite Choker |
|
36g 22s | — | — |
| Quick Oxxein Necklace |
|
51g 70s | — | — |
| Versatile Laestrite Choker |
|
37g 98s | — | — |
| Versatile Solenium Necklace |
|
42g 92s | — | — |
Optional Reagents
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
176g 31s | 1500g | +1323g 69s |
| Crafter's Mark I |
|
15g 14s | — | — |
| Crafter's Mark II |
|
36g 34s | — | — |
| Crafter's Mark III |
|
90g 37s | — | — |
| Crafter's Mark IV |
|
204g 26s | — | — |
| Crafter's Mark of the Chained Isle |
|
2053g 10s | — | — |
| Crafter's Mark of the First Ones |
|
366g 41s | — | — |
|
|
|
168g 94s | 320g | +151g 6s |
| Novice Crafter's Mark |
|
16g 17s | — | — |
| Vestige of Origins |
|
247g 54s | — | — |
| Vestige of the Eternal |
|
500g 40s | — | — |
Prospecting
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
229g | 11g 45s | −217g 55s |
|
|
|
54g 80s | 2g 74s | −52g 6s |
|
|
|
90g | 4g 50s | −85g 50s |
|
|
|
49g | 2g 45s | −46g 55s |
|
|
|
399g 60s | 19g 98s | −379g 62s |
|
|
|
79g | 3g 95s | −75g 5s |
|
|
|
64g | 3g 20s | −60g 80s |
| Shadowlands Prospecting | — | — | — |
Rings
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Deadly Laestrite Band |
|
25g 48s | — | — |
| Deadly Sinvyr Ring |
|
42g 15s | — | — |
| Masterful Laestrite Band |
|
18g 72s | — | — |
| Masterful Phaedrum Ring |
|
21g 13s | — | — |
| Quick Laestrite Band |
|
36g 22s | — | — |
| Quick Oxxein Ring |
|
49g 43s | — | — |
| Versatile Laestrite Band |
|
37g 98s | — | — |
| Versatile Solenium Ring |
|
40g 65s | — | — |
Specialized Jewelry
Statues
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
40s | 150g | +149g 60s |
|
|
|
1g 5s | 990g 29s | +989g 24s |
Classic Jewelcrafting
Ancient Designs
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Frostwyrm's Frigid Stare |
|
partial | — | — |
| Frostwyrm's Icy Gaze |
|
partial | — | — |
| Gem of the Nerubians |
|
799g 96s | — | — |
| Square Holders |
|
99g 58s | — | — |
Crowns & Accessories
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Emerald Crown of Destruction |
|
173g 12s | — | — |
| Moonsoul Crown |
|
70g 9s | — | — |
| Ruby Crown of Restoration |
|
45g 8s | — | — |
Fist Weapons
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Heavy Iron Knuckles |
|
66g 40s | — | — |
House Decor
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Blackrock Lamppost |
|
partial | — | — |
| Ironforge Chandelier |
Ironwood Lumber
×30
|
partial | — | — |
Materials
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
3g 40s | 4g | +60s |
|
|
|
3g 78s | 4g 38s | +60s |
|
|
|
10g 20s | 17g 66s | +7g 46s |
|
|
|
2g 65s | 5g 94s | +3g 29s |
Necklaces
Prospecting
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Classic Prospecting | — | — | — |
Rings
Statues
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Coarse Stone Statue |
|
32s | — | — |
| Dense Stone Statue |
|
30s | — | — |
| Heavy Stone Statue |
|
1g 36s | — | — |
| Rough Stone Statue |
|
16s | — | — |
| Solid Stone Statue |
|
10g | — | — |
Trinkets
Outland Jewelcrafting
Blue Gems
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Falling Star |
|
3g 11s | — | — |
|
|
|
85s | 1g 28s | +43s |
|
|
|
76s | 4g 99s | +4g 23s |
|
|
|
3g 11s | 10g | +6g 89s |
|
|
|
85s | 3g 51s | +2g 66s |
|
|
|
76s | 16g | +15g 24s |
|
|
|
3g 11s | 7g 10s | +3g 99s |
|
|
|
85s | 98s | +13s |
|
|
|
76s | 5g 99s | +5g 23s |
|
|
|
3g 11s | 5g 78s | +2g 67s |
|
|
|
85s | 1g 75s | +90s |
|
|
|
76s | 2g 60s | +1g 84s |
|
|
|
3g 11s | 5g 17s | +2g 6s |
Crowns
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Blood Crown |
Blood of Heroes
×2
|
partial | — | — |
| Circlet of Arcane Might |
|
9173g 97s | — | — |
| Coronet of Verdant Flame |
|
11679g 93s | — | — |
| Crown of the Sea Witch |
|
6740g 76s | — | — |
Green Gems
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
1g 42s | 4g 99s | +3g 57s |
|
|
|
9g 99s | 999g 69s | +989g 70s |
|
|
|
65s | 1g 1s | +36s |
|
|
|
1g 42s | 8g 99s | +7g 57s |
|
|
|
9g 99s | 10g | +1s |
|
|
|
65s | 1g 5s | +40s |
|
|
|
1g 42s | 49g 3s | +47g 61s |
|
|
|
9g 99s | 88g 64s | +78g 65s |
|
|
|
65s | 1g 71s | +1g 6s |
|
|
|
1g 42s | 9g 99s | +8g 57s |
|
|
|
9g 99s | 437g 83s | +427g 84s |
|
|
|
1g 42s | 9g 99s | +8g 57s |
|
|
|
9g 99s | 1g 86s | −8g 13s |
House Decor
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
| Draenei Crystal Chandelier |
|
partial | — | — |
| Shattrath Lamppost |
|
partial | — | — |
| Shattrath Sconce |
|
partial | — | — |
Meta Gems
Necklaces
Orange Gems
| Recipe | Reagents | Craft Cost | Sell Price | Profit |
|---|---|---|---|---|
|
|
|
69s | 21g | +20g 31s |
|
|
|
3g 1s | 4g 77s | +1g 76s |
|
|
|
95s | 38g 40s | +37g 45s |
|
|
|
69s | 18g 96s | +18g 27s |
|
|
|
